
Clevis Hanger
Product Details:
Product Description
Application
- Designed for suspending stationary level adjustment lines.
- Design of hanger allows for vertical adjustment.
- EPDM Lined (Sufx RL)
- Epoxy Powder Coated Fnish (Sufx PC)
- Hot Dip Galvanised Fnish (Sufx HDG)
- Stainless Steel construction (Sufx SS)
MSS-SP69; EG to ASTM B633 SC3, BS1706 FE/ZN12
Model No | Pipe Size (Inches) | Max Load (kgs) | Upper Steel | Lower Steel | Dimension (mm) Rod Hole Size | Bolt Size | H | D |
EFCH022 | 1/2 | 275 | 2.5 x 25 | 2.5 x 25 | 10 | M8 x 60 | 70 | 22 |
EFCH028 | 3/4 | 275 | 2.5 x 25 | 2.5 x 25 | 10 | M8 x 68 | 76 | 28 |
EFCH035 | 1 | 275 | 2.5 x 25 | 2.5 x 25 | 10 | M8 x 78 | 82 | 35 |
EFCH040 | 1-1/4 | 275 | 2.5 x 25 | 2.5 x 25 | 10 | M8 x 82 | 92 | 42 |
EFCH048 | 1-1/2 | 275 | 2.5 x 25 | 2.5 x 25 | 10 | M8 x 88 | 100 | 48 |
EFCH060 | 2 | 275 | 2.5 x 25 | 2.5 x 25 | 10 | M10 x 110 | 117 | 60 |
EFCH075 | 2-1/2 | 525 | 2.5 x 30 | 2.5 x 30 | 10 | M10 x 125 | 146 | 73 |
EFCH090 | 3 | 525 | 2.5 x 30 | 2.5 x 30 | 10 | M10 x 140 | 155 | 89 |
EFCH105 | 3-1/2 | 525 | 3 x 30 | 3 x 30 | 10 | M10 x 155 | 173 | 105 |
EFCH115 | 4 | 650 | 3 x 30 | 3 x 30 | 10 | M10 x 170 | 198 | 115 |
EFCH140 | 5 | 650 | 3 x 30 | 3 x 30 | 12 | M12 x 195 | 232 | 140 |
EFCH168 | 6 | 875 | 3 x 30 | 3 x 30 | 12 | M12 x 225 | 266 | 168 |
EFCH219 | 8 | 900 | 3 x 40 | 3 x 40 | 12 | M12 x 275 | 338 | 219 |
EFCH273 | 10 | 1600 | 3 x 40 | 3 x 40 | 16 | M16 x 360 | 419 | 273 |
EFCH323 | 12 | 1700 | 3 x 40 | 3 x 40 | 20 | M20 x 420 | 490 | 323 |
Other Products in 'Pipe Supports And Clamps' category
![]() |
KANWAL INDUSTRIAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |