
Fabric Rolls for Flexible Connections
Product Details:
X
Product Description
Specification
Fabric | RO-(Robust) | EO-(Neoprene) | PU-(Polyurethane) | SI-(Silicona) |
Backing | Polyester | Glassfiber | Glassfiber | Glassfiber |
Coating | PVC | Neoprene | Polyurethane | Polyurethane |
Colour | Dark grey / Black | Black | Aluminium grey | Aluminium grey |
Fire Resistance | | BS 476 Part 7 Class 1 M1 | 400 C/2h - M0 | 400 C/2h - M0 |
Weight Backing | 160 gr/sq.m. | 520 gr/sq.m. | 410 gr/sq.m. | 410 gr/sq.m. |
Coating | 440 gr/sq.m. | 2 x 125 gr/sq.m. | 2 x 20 gr/sq.m. | 2 x 20 gr/sq.m. |
Total | 600 gr/sq.m. | 660 gr/sq.m. | 450 gr/sq.m. | 450 gr/sq.m. |
Temperature | 30 / +70 C | -20 / +100 C | -50 / +200 C | -50 / +200 C |
Use | Very good | Very good mechanical resistance. Hardly Flammable classified | Fragile fabric but | Fragile fabric but |
Standard width of 150mm, 200mm, 300mm available.
Other Products in 'Fabric Flexible Duct Connector' category
![]() |
KANWAL INDUSTRIAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |