+919811408957
Most Popular Products

Roller Hanger
Product Details:
X
Product Description
Application: Hanger designed to facilitate axial movement of suspended piping caused by thermal expansion / contraction or mechanical shifting. Usage of Roller Hangers is recommended for installations with long horizontal pipe involving changes in the temperature of the fluid medium or external environment. If pipe are gripped rigidly in such cases, forces arising from expansion / contraction can cause piping failure or structural damage.
Features
- Easyflex Rollers are made from solid steel shaft, for higher load bearing capacity and smoother operation than the hollow cast iron rollers supplied by others manufacturers.
- Yoke design permits vertical level adjustment of 30-75mm (based on hanger size) after pipe installation. Supplied fully galvanized as standard.
Material : Roller, Roller Pin, Frame Steel.
Finish : Electro galvanized post manufacture.
Other Options
- Epoxy Powder Coated Fnish (Suffx PC)
- Hot Dip Galvanised Fnish (Suffx HDG)
- Stainless Steel construction (Suffx SS)
Compliance - US Standards MSS-SP58 (Type 43),
MSS-SP69; EG to ASTM B633 SC3, BS1706 FE/ZN12
Part No | Pipe size | A | B | Bracket Size | E | X | Y | Z | Max. Recom. Load Kg |
EFRLH035 | 1" | 28 | 43 | 3x25 | 32 | 10 | 90 | 46 | 100 |
EFRLH042 | 1 1/4" | 33 | 46 | 3x25 | 32 | 10 | 96 | 47 | 100 |
EFRLH048 | 1 1/2" | 38 | 50 | 3x25 | 32 | 10 | 107 | 62 | 100 |
EFRLH060 | 2" | 41 | 57 | 3x25 | 32 | 10 | 122 | 64 | 125 |
EFRLH075 | 2 1/2" | 50 | 74 | 3x25 | 44 | 12 | 148 | 92 | 150 |
EFRLH090 | 3" | 56 | 81 | 6x32 | 44 | 12 | 161 | 94 | 150 |
EFRLH100 | 3 1/2" | 65 | 88 | 6x32 | 45 | 12 | 180 | 110 | 190 |
EFRLH115 | 4" | 69 | 93 | 6x40 | 46 | 12 | 192 | 122 | 250 |
EFRLH140 | 5" | 88 | 114 | 6x50 | 50 | 12 | 233 | 152 | 300 |
EFRLH168 | 6" | 102 | 125 | 6x50 | 50 | 19 | 260 | 180 | 300 |
EFRLH220 | 8" | 131 | 152 | 10x65 | 50 | 22 | 326 | 230 | 475 |
EFRLH273 | 10" | 161 | 178 | 10x65 | 50 | 22 | 381 | 285 | 475 |
EFRLH323 | 12" | 192 | 208 | 12x65 | 55 | 22 | 440 | 335 | 550 |
EFRLH355 | 14" | 212 | 221 | 12x65 | 55 | 25 | 478 | 372 | 550 |
EFRLH406 | 16" | 233 | 247 | 12x65 | 55 | 25 | 524 | 421 | 585 |
EFRLH457 | 18" | 267 | 283 | 12x65 | 65 | 25 | 590 | 474 | 675 |
EFRLH508 | 20" | 300 | 305 | 16x75 | 65 | 32 | 664 | 522 | 725 |
EFRLH610 | 24" | 351 | 367 | 16x100 | 75 | 32 | 788 | 630 | 975 |
Enter Buying Requirement Details
Other Products in 'Pipe Supports And Clamps' category
![]() |
KANWAL INDUSTRIAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |